Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5159
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Maternity Care | 14 Apr 2026 | 1 |
| Sudden Unexplained Death in Childhood | 24 Mar 2026 | 1 |
| Hatzola Ambulance Attack | 23 Mar 2026 | 1 |
| Business of the House | 19 Mar 2026 | 1 |
| Promoting Equality | 11 Mar 2026 | 2 |
| Social Cohesion Action Plan | 9 Mar 2026 | 1 |
| Support for NEET Young People | 9 Mar 2026 | 2 |
| Nurseries and Early Years Providers: CCTV | 4 Feb 2026 | 1 |
| Iran | 3 Feb 2026 | 1 |
| Topical Questions | 3 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext